AngelBux - The Sexiest PTC Program Online
- 120,477
- $195,550
- 655
Surf Ads - Visit Websites
| Arts & Entertainment | Member | Outside | Total |
|---|---|---|---|
| halloweenptc.info | 473572 | 74559 | 548131 |
| awayinthemangerptc.info | 470481 | 74512 | 544993 |
| deckthehallsptc.info | 468310 | 70369 | 538679 |
| godrestyemerrygentlemenptc.info | 379520 | 52578 | 432098 |
| goodkingwenceslasptc.info | 377976 | 52554 | 430530 |
| herecomessantaclausptc.info | 376781 | 52235 | 429016 |
| itcameuponthemidnightclearptc.info | 375646 | 51991 | 427637 |
| littledrummerboyptc.info | 374570 | 51807 | 426377 |
| ochristmastreeptc.info | 373554 | 51596 | 425150 |
| olittletownofbethlehemptc.info | 372764 | 51525 | 424289 |
| fastcashbux.com | 146360 | 20171 | 166531 |
| Business & Money | Member | Outside | Total |
|---|---|---|---|
| cheap-bux.com | 999679 | 185526 | 1185205 |
| startxchange.com | 820828 | 174654 | 995482 |
| neobux.com | 802944 | 171501 | 974445 |
| deepspacetraffic.com | 780236 | 164855 | 945091 |
| runmyads.info | 736353 | 147500 | 883853 |
| clicksia.com | 725643 | 144435 | 870078 |
| incentria.com | 724100 | 143780 | 867880 |
| earn4moneyclicks.com | 693080 | 133533 | 826613 |
| Why not open a ptc site? | 676005 | 127413 | 803418 |
| easycashptc.com | 679948 | 129686 | 809634 |
| megabuxxclicks.com | 678071 | 129319 | 807390 |
| moneytrainptc.com | 675892 | 129063 | 804955 |
| pocketofcashptc.com | 674247 | 128789 | 803036 |
| beachptc.com | 659843 | 124381 | 784224 |
| bigdollarsptc.com | 658018 | 123843 | 781861 |
| fastcarptc.com | 656235 | 123730 | 779965 |
| searchmailer.com | 649558 | 122269 | 771827 |
| lords-of-traffic.com | 609337 | 108149 | 717486 |
| $2.2 Million Dollars in Affiliate Commissions for 2007 | 595406 | 104391 | 699797 |
| countrytimeclicks.com | 179001 | 23744 | 202745 |
| Computers & Internet | Member | Outside | Total |
|---|---|---|---|
| No Current Ads | |||
| Health & Recreation | Member | Outside | Total |
|---|---|---|---|
| No Current Ads | |||
| Reference & Education | Member | Outside | Total |
|---|---|---|---|
| No Current Ads | |||
| Shopping & Spending | Member | Outside | Total |
|---|---|---|---|
| No Current Ads | |||
| Travel & Accommodation | Member | Outside | Total |
|---|---|---|---|
| No Current Ads | |||
| Charity & Nonprofit | Member | Outside | Total |
|---|---|---|---|
| No Current Ads | |||
